Command attention with the VestraForm™ Black Double-Breasted Pinstripe Suit, a refined two-piece ensemble designed for men who value precision tailoring and timeless elegance. Combining classic pinstripe detailing with a powerful double-breasted silhouette, this suit creates a confident and polished appearance suitable for both professional and formal settings.
Crafted from a breathable poly-viscose blend, the suit maintains structure while offering comfort for long hours of wear.
🖤 Classic Double-Breasted Design
The structured double-breasted blazer delivers a bold and authoritative look, enhanced by sharp peak lapels and tailored lines that elevate formal styling.
📏 Vertical Pinstripe Detailing
Subtle vertical pinstripes visually elongate the frame, creating a slimmer and more refined silhouette while maintaining timeless elegance.
👔 Tailored Modern Fit
The matching trousers and blazer are carefully structured to provide a modern tailored appearance while allowing comfortable movement.
⭐ Key Features
• Double-breasted blazer for a powerful, classic silhouette
• Elegant vertical pinstripe pattern for a refined look
• Sharp peak lapels and button cuffs for premium detailing
• Matching tailored trousers for a cohesive outfit
• Breathable poly-viscose blend fabric
• Suitable for business, weddings, and formal occasions
🧵 Material & Construction
| Detail | Specification |
|---|---|
| Material | 65% Polyester, 35% Viscose |
| Suit Type | Two-piece suit (Blazer + Trousers) |
| Closure | Double-breasted button design |
| Lapel Style | Peak Lapels |
| Pattern | Pinstripe |
| Occasion | Business, Formal, Events |
📐 Blazer Size Chart
| Size | Front | Back | Shoulder | Sleeve | Bust | Waist | Hem | Cuff |
|---|---|---|---|---|---|---|---|---|
| M | 72 | 69.5 | 44.5 | 62 | 96.5 | 90.5 | 100.5 | 13.2 |
| L | 74.5 | 71.5 | 45.5 | 63 | 99.5 | 93 | 103.5 | 13.7 |
| XL | 75.5 | 72 | 47 | 64 | 102 | 95.5 | 106 | 14 |
| 2XL | 77 | 74.5 | 47.5 | 65 | 106 | 99 | 109.5 | 14.2 |
| 3XL | 78 | 75 | 48.5 | 66 | 109.5 | 103 | 114 | 14.5 |
| 4XL | 79 | 76 | 50 | 66 | 112 | 105 | 118 | 14.8 |
👖 Trousers Size Chart
| Size | Waist (cm) | Hips | Thigh | Knee | Length |
|---|---|---|---|---|---|
| 29 | 74 | 98 | 30.6 | 40.7 | 95 |
| 30 | 76.5 | 100.5 | 31.2 | 41.5 | 97 |
| 31 | 79 | 103 | 31.5 | 41.7 | 98 |
| 32 | 81.5 | 105 | 32.1 | 42 | 99 |
| 33 | 84 | 107 | 32.7 | 42.5 | 99 |
| 34 | 86.5 | 110.5 | 33.5 | 43 | 100 |
| 36 | 91.5 | 115.5 | 32.7 | 43.5 | 101 |
📏 Fit Note: Asian sizing may run 1–2 sizes smaller than EU/US standards. Please allow 1–3 cm variation due to manual measurement.
🎯 Perfect For
• Business meetings and executive settings
• Weddings and formal events
• Evening receptions and special occasions
• Sophisticated professional styling
VestraForm™ – Style. Structure. Success.
A suit designed for men who lead with confidence and dress with purpose.







